Pard Predator 640 (45mm with LRF) Thermal Clip On
Thermal Clip On
Stock Location | |
---|---|
SA Showroom | 0 |
Introducing the Predator 640 Thermal Imaging Front Clip-on, a state-of-the-art device designed for precision hunting and outdoor surveillance.
Introducing the Predator 640 Thermal Imaging Front Clip-on, a state-of-the-art device designed for precision hunting and outdoor surveillance. Equipped with an advanced uncooled VOx sensor, the Predator 640 offers a 640x512 resolution and a pixel size of 12µm, ensuring exceptional image clarity and detail. With a detection distance of up to 1400 meters and an objective lens of 35mm, this thermal clip-on provides reliable performance in various environments.
The OLED display boasts a resolution of 1920x1080 pixels, offering six reticle styles and multiple image modes including WT-HOT, BK-HOT, EDGE, RD-HOT, IN-HOT, and SKY. Additional features include self-motivated and loop recording, a mechanical shutter, and a built-in microphone. The device supports Micro SD cards up to 128GB and connectivity options such as USB Type-C and WiFi for the PardVision2 app.
Powered by a Lithium Ion 18650 battery, the Predator 640 offers up to 5 hours of continuous operation. With its IP67 rating and durable aluminum alloy housing, this thermal clip-on is built to withstand harsh conditions, making it an ideal choice for serious outdoor enthusiasts.
PREDATOR SERIES
The compact clip-on, running your day scope 7/24
Model | Predator 640 | ||
Classification | Thermal Imaging Front Clip-on | ||
Sensor | |||
Type | Uncooled VOx(vanadium oxide) | ||
Resolution(pixel) | 640*512 | ||
Pixel Size(µm) | 12*12 | ||
NETD | ≤20mK(0.020℃) | ||
Frame Rate(Hz) | 50 | ||
Detection Distance(m) | 2100 | ||
Optics | |||
Objective Lens(mm) | 45 | ||
Optical Magnification(x) | 1 | ||
Digital Zoom(x) | N/A | ||
Field of view | Horizontal | 11.0° | |
Vertical | 8.8° | ||
Diagonal | 14.0° | ||
Display | |||
Type | OLED | ||
Resolution(pixel) | 1920*1080 | ||
Reticle Style | 6 | ||
Reticle Color | No | ||
Scene Mode | City/Forest/Rain | ||
Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | ||
Photo / Video | |||
Photo Resolution(pixel) | 1024*768 | ||
Photo Format | .JPG | ||
Video Resolution(pixel) | 1024*768 | ||
Video Format | .mp4 | ||
Storage | Micro SD card(128 GB,Max) | ||
Image Engine | Pard IREA | ||
Main Function | |||
LRF Detection Range | 1000m/1200yds | ||
Ballistic Calculator | No | ||
PIP | No | ||
Self-motivated Recording | Yes | ||
Loop Recording | Yes | ||
Shutter | Mechanical Shutter | ||
Microphone | Yes | ||
Firmware Upgrade | Yes | ||
Connections | |||
USB Tpye-C | Yes | ||
WiFi | Yes | ||
Supported Apps | PardVision2 | ||
Power Supply | |||
Battery Type | Lithium Ion 18650 | ||
Output Voltage(V) | 3.7 | ||
Operating Time(h) | ≤5 | ||
External Power Supply | Type-C | ||
Environmental Characteristic | |||
Protective Class | IP67 | ||
Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 | ||
Recoil Resistance(J) | 6000 | ||
Material | |||
Housing | Aluminum Alloy | ||
Measurement | |||
Product Dimension(with LRF, L x W x H, mm) | 140 x 60 x 78 mm | ||
N.W/pcs(with LRF&battery, g) | 424g |
SKU | PARPR6-45_LRF |
Model # | PR6-45/LRF |
Brand | Pard |
Objective Lens Diameter | 45mm |
Angular Field of View | 11° |
Sensor Size | 640px |
Pixel Pitch | 12 μm |
NETD | <20 mK |
Maximum Detection Range | 2100m |
Display Type | OLED |
Display Size | 1920x1080 |
Optical Magnification | 1x |
Battery | 18650 |
Length | 140mm |
Weight | 424 grams |
Calculate Shipping
Be The First To Review This Product!
Help other Scoped Out users shop smarter by writing reviews for products you have purchased.