Sightron S-TAC FFP Zero Stop 3-16x42 - MH-2
30mm | FFP
Stock Location | |
---|---|
NSW Warehouse | 1 |
QLD Warehouse | 0 |
SA Showroom | 0 |
VIC Warehouse | 0 |
The S-TAC series riflescopes easily adapts to the shooters needs with low to mid-range magnification.
The art of shooting is as unique as the shooter themselves. The S-TAC series riflescopes easily adapts to the shooters needs with low to mid-range magnification. All S-TAC series riflescope features and performance are packed in a 30mm tube delivering performance in a unique way. Take aim knowing you can mount to any situation at hand.
Features
ExacTrack W&E System | Never experience drift with Sightron's patented windage and elevation adjustment technology. It provides proper alignment between the adjustments and the erector tube by maintaining the same constant and accurate point of pressure at zero or extreme adjustments. |
Exclusive Optical Design | Using the right materials for the right application, Sightron engineers build optical formulas around the best optical glass to reduce chromatic aberrations, improve color accuracy, deliver excellent light transmission, and best-in-class resolution and sharpness. |
Zact-7 Revcoat® | Exclusive Zact-7 Revcoat® multi-coating process employs revolutionary lens coating technology on both surfaces of the lenses for maximum anti-reflection performance and the high light transmission. |
First Focal Plane Reticle | The reticle size changes with magnification setting. Reticle values remain constant in relation to your target. |
Reticle Material | Etched Glass for a superior viewing experience |
Shockproof | Built to withstand high caliber recoil and accidental impact |
Waterproof | Rated at IPX7 waterproof standards |
Fog proof | Nitrogen gas charged for a lifetime of fog free use |
Tube Construction | Milled from a single piece of lightweight, industrial grade aluminum |
SKU | SITSTACFFP31642 | ||
Brand | Sightron | ||
Magnification | 3-16x | ||
Tube Size | 30mm | ||
Focal Plane | FFP (First Focal Plane) | ||
Objective Lens Diameter | 42mm | ||
Parallax Adjustment | Side Focus | ||
Parallax Setting | 9m to Infinity | ||
Turret Style | Exposed | ||
Eye Relief | 91 - 104mm | ||
Field of View | 29.2 - 6.1ft @100 yds | ||
Illuminated Reticle | Yes | ||
Adjustment Graduation | .1 MRAD | Adjustment Graduation | .25 MOA |
Max Elevation Adjustment | 70 MOA | ||
Max Windage Adjustment | 70 MOA | ||
Elevation Turret Style | Exposed | ||
Windage Turret Style | Exposed | ||
Length | 338mm | ||
Weight | 703 grams |
Calculate Shipping
Be The First To Review This Product!
Help other Scoped Out users shop smarter by writing reviews for products you have purchased.