Horus HoVR Scope Package - TREMOR3
Stock Location | |
---|---|
SA 2nd Warehouse | 0 |
SA Showroom | 0 |
Looking to extend your range and take your accuracy to the next level? This bundle provides a complete and affordable solution to get started with the groundbreaking HORUS Reticles. TheHoVR™ 5-20x50 riflescope, the Bluetooth enabled HoVR™ 1.0 Weather Meter, and the HoVR™ 1.0 2000 BT LRF is an unbeatable combination. Paired with the FREE Horus Ballistics App, no target is out of range.
Included in the Box:
- HoVR 5-20x50 Riflescope
- Lens Cloth
- Scope Manual
- HoVR 2.0 Digital Weather Meter
- Protective Case
- Lanyard
- User manual
- HoVR 1.0 2000 BT LRF
- Protective Case
- Lanyard
- Battery Tool
Rifle Scope Features:
- HORUS Reticle
- First Focal Plane
- 30mm Tube
Range Finder Features: - Bluetooth communication to the HORUS Ballistics App*
- 2,000 yard/meter ranging capability
- Battery life greater than 5,000 measurements (NOTE: Battery Not Included)
Weather Meter Features: - Wind speed
- Temperature, Barometric Pressure, Humidity
- Large, easy to read display (with illumination)
HoVR™ Technical Specs
Description | Value |
---|---|
Weight | 762 g/28.88 oz |
Illumination | non-illuminated |
Elevation | Exposed, Setable zero |
Windage | Capped |
Focal Plane | First |
Reticle |
TREMOR3, TREMOR5, H59-MOA |
Magnification Range | 5-20x |
Objective Lens Diameter | 50mm |
Internal Adjustment Range | Elevation: 17.5 MRAD |
Windage | 14.5 MRAD |
Click Value | 0.1 mrad |
Parallax Adjustment | 25 m - ∞ |
Eye Relief | 64-78 mm/2.52-3.7 in |
Exit Pupil Diameter |
5x: 9.9 mm 20x: 2.6 mm |
Diopter Range | +/-2.5 |
Field of View |
5x: 20 ft 20x: 5.3 ft 5x: 6.1 m 20x: 1.62 m |
Country of origin |
Japan |
Weather Meter Technical Specs
Description | Value |
---|---|
Battery* |
2 AAA |
Color | Black/Grey/Orange |
Works with compatible app | HORUS Ballistics App* |
Weight | 7.0 oz |
Dimensions | 4.9" tall x 1.9" wide x 1" deep |
Bluetooth | Version 4.0 |
Country of origin |
China |
LRF Technical Specs
Description | Value |
---|---|
Battery* | CR2 - 3.0V |
Color | Black |
Magnification | 6x |
Eyepiece lens diameter | 16mm |
Objective lens diameter | 26mm |
Range | 2000 Meters |
Accuracy | +/- 1 yd/m |
Accuracy | +/- 1° |
Laser Wavelength | 905nm (laser class 1) |
Operating Temperature | 14℉ to 120℉ |
Works with compatible app | HORUS Ballistics App* |
Weight | 7.5 oz |
Dimensions | 4.3" tall x 3" wide x 1.3" deep |
Bluetooth | Version 4.0 |
Country of origin |
China |
*Battery Not Included |
SKU | NFOHOVRPACK | ||
Brand | Horus | ||
Magnification | 5-20x | ||
Tube Size | 30mm | ||
Focal Plane | FFP (First Focal Plane) | ||
Objective Lens Diameter | 30mm | ||
Parallax Adjustment | Side Focus | ||
Parallax Setting | 25m to Infinity | ||
Turret Style | Exposed | ||
Exit Pupil | 9.9 - 2.6mm | ||
Eye Relief | 64 - 78mm | ||
Field of View | 6.12-1.62m @100m | ||
Illuminated Reticle | No | ||
Adjustment Graduation | .1 MRAD | Adjustment Graduation | .25 MOA |
Max Elevation Adjustment | 17.5 MRAD | ||
Max Windage Adjustment | 14.5 MRAD | ||
Elevation Turret Style | Exposed | ||
Windage Turret Style | Capped | ||
Length | 341mm |
Calculate Shipping
Be The First To Review This Product!
Help other Scoped Out users shop smarter by writing reviews for products you have purchased.